Back To Index  <<  Back To Templates

active Template  COCT_MT030007UV.Person

Id 2.16.840.1.113883.2.48.3.5.2.2.10.79 Effective Date 2018‑07‑25
Status active Active Version Label 1.0
Name COCT_MT030007UV.Person Display Name COCT_MT030007UV.Person
Classification HL7 V2/V3 Message Level Template
Open/Closed Closed (only defined elements are allowed)
Used by / Uses
Used by 5 transactions and 43 templates, Uses 10 templates
Used by as Name Version
pl-msim-pix-transaction-12 Transaction final IHE PIX ITI-46 Patient Patient Registry Record Revised 2023‑03‑28
pl-msim-pix-transaction-2 Transaction final IHE PIX ITI-44 Patient Registry Record Added 2018‑07‑25
pl-msim-pix-transaction-4 Transaction final IHE PIX ITI-44 Patient Patient Registry Record Revised 2018‑07‑25
pl-msim-pix-transaction-6 Transaction final IHE PIX ITI-44 Patient Patient Registry Duplicates Resolved 2018‑07‑25
pl-msim-pix-transaction-10 Transaction final IHE PIX ITI-45 Patient Registry Get Identifiers Query Response 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.154 Containment active COCT_MT510000UV06.Beneficiary (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.125 link active COCT_MT510000UV06.Beneficiary2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.124 link active COCT_MT510000UV06.CoverageRecord (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.123 link active PRPA_MT201301UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.53 link active PRPA_MT201301UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.52 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.51 link active PRPA_IN201301UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.50 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.22 link active PRPA_IN201301UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.1 link active IHE PIX ITI-44 Patient Registry Record Added (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.286 link active PRPA_MT201302UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.251 link active PRPA_MT201302UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.250 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.249 link active PRPA_IN201302UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.248 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.247 link active PRPA_IN201302UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.2 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.386 link active IHE PIX ITI-46 Patient Patient Registry Record Revised (1.0) 2023‑03‑28
2.16.840.1.113883.2.48.3.5.2.2.10.312 link active PRPA_MT201303UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.291 link active PRPA_MT201303UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.290 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.289 link active PRPA_IN201304UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.288 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.287 link active PRPA_IN201304UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.3 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.356 link active PRPA_MT201304UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.344 link active PRPA_MT201304UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.343 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.342 link active PRPA_IN201310UV02.MFMI_MT700711UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.341 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.336 link active PRPA_IN201310UV02.MFMI_MT700711UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.5 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query Response (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.159 Containment active COCT_MT510000UV06.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.158 link active COCT_MT510000UV06.CoveredParty2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.157 link active COCT_MT510000UV06.PolicyOrProgram (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.156 link active COCT_MT510000UV06.Component (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.274 Containment active PRPA_MT201302UV02.PersonalRelationship (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.304 Containment active PRPA_MT201303UV02.PersonalRelationship (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.292 link active PRPA_MT201303UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.309 link active PRPA_MT201303UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.78 Containment active PRPA_MT201301UV02.PersonalRelationship (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.120 link active PRPA_MT201301UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.54 link active PRPA_MT201301UV02.Person (1.0) 2018‑07‑25
Uses as Name Version
2.16.840.1.113883.2.48.3.5.2.2.10.80 Containment active COCT_MT030007UV.Employment (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.81 Containment active COCT_MT030007UV.Citizen (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.82 Containment active COCT_MT030007UV.Student (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.83 Containment active COCT_MT030007UV.Member (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.85 Containment active COCT_MT030007UV.OtherIDs (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.86 Containment active COCT_MT030007UV.ContactParty (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.90 Containment active COCT_MT030007UV.Guardian (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.91 Containment active COCT_MT030007UV.Guarantor (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.92 Containment active COCT_MT030007UV.BirthPlace (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.93 Containment active COCT_MT030007UV.LanguageCommunication (1.0) DYNAMIC
Item DT Card Conf Description Label
@nullFlavor
NullFlavor 0 … 1  
@classCode
EntityClass 1 … 1 F PSN
@determinerCode
x_DeterminerInstanceKind 1 … 1 R
id
II 0 … * (COCdotsson)
name
EN 0 … * (COCdotsson)
desc
ED 0 … 1 (COCdotsson)
statusCode
CS 0 … 1 (COCdotsson)
administrativeGenderCode
CE 0 … 1 (COCdotsson)
birthTime
TS 0 … 1 (COCdotsson)
deceasedInd
BL 0 … 1 (COCdotsson)
deceasedTime
TS 0 … 1 (COCdotsson)
multipleBirthInd
BL 0 … 1 (COCdotsson)
multipleBirthOrderNumber
INT 0 … 1 (COCdotsson)
organDonorInd
BL 0 … 1 (COCdotsson)
maritalStatusCode
CE 0 … 1 (COCdotsson)
educationLevelCode
CE 0 … 1 (COCdotsson)
disabilityCode
CE 0 … * (COCdotsson)
livingArrangementCode
CE 0 … 1 (COCdotsson)
religiousAffiliationCode
CE 0 … 1 (COCdotsson)
raceCode
CE 0 … * (COCdotsson)
ethnicGroupCode
CE 0 … * (COCdotsson)
asEmployment
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.80 COCT_MT030007UV.Employment (DYNAMIC) (COCdotsson)
asCitizen
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.81 COCT_MT030007UV.Citizen (DYNAMIC) (COCdotsson)
asStudent
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.82 COCT_MT030007UV.Student (DYNAMIC) (COCdotsson)
asMember
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.83 COCT_MT030007UV.Member (DYNAMIC) (COCdotsson)
asOtherIDs
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.85 COCT_MT030007UV.OtherIDs (DYNAMIC) (COCdotsson)
contactParty
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.86 COCT_MT030007UV.ContactParty (DYNAMIC) (COCdotsson)
guardian
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.90 COCT_MT030007UV.Guardian (DYNAMIC) (COCdotsson)
guarantor
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.91 COCT_MT030007UV.Guarantor (DYNAMIC) (COCdotsson)
birthPlace
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.92 COCT_MT030007UV.BirthPlace (DYNAMIC) (COCdotsson)
languageCommunication
0 … * Contains 2.16.840.1.113883.2.48.3.5.2.2.10.93 COCT_MT030007UV.LanguageCommunication (DYNAMIC) (COCdotsson)