Back To Index  <<  Back To Templates

active Template  COCT_MT090303UV01.AssignedDevice

Id 2.16.840.1.113883.2.48.3.5.2.2.10.102 Effective Date 2018‑07‑25
Status active Active Version Label 1.0
Name COCT_MT090303UV01.AssignedDevice Display Name COCT_MT090303UV01.AssignedDevice
Classification HL7 V2/V3 Message Level Template
Open/Closed Closed (only defined elements are allowed)
Used by / Uses
Used by 2 transactions and 27 templates, Uses 2 templates
Used by as Name Version
pl-msim-pix-transaction-2 Transaction final IHE PIX ITI-44 Patient Registry Record Added 2018‑07‑25
pl-msim-pix-transaction-6 Transaction final IHE PIX ITI-44 Patient Patient Registry Duplicates Resolved 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.101 Containment active COCT_MT960000UV05.Device2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.100 link active COCT_MT960000UV05.Position (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.279 link active PRPA_MT201302UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.278 link active PRPA_MT201302UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.307 link active PRPA_MT201303UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.306 link active PRPA_MT201303UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.292 link active PRPA_MT201303UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.291 link active PRPA_MT201303UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.290 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.289 link active PRPA_IN201304UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.288 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.287 link active PRPA_IN201304UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.3 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.309 link active PRPA_MT201303UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.99 link active PRPA_MT201301UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.96 link active PRPA_MT201301UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.120 link active PRPA_MT201301UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.53 link active PRPA_MT201301UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.52 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.51 link active PRPA_IN201301UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.50 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.22 link active PRPA_IN201301UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.1 link active IHE PIX ITI-44 Patient Registry Record Added (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.54 link active PRPA_MT201301UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.109 Containment active COCT_MT960000UV05.Device1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.108 link active COCT_MT960000UV05.PositionCoordinate (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.107 link active COCT_MT960000UV05.Component1 (1.0) 2018‑07‑25
Uses as Name Version
2.16.840.1.113883.2.48.3.5.2.2.10.103 Containment active COCT_MT090303UV01.Device (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.11 Containment active COCT_MT150003UV03.Organization (1.0) DYNAMIC
Item DT Card Conf Description Label
@nullFlavor
NullFlavor 0 … 1  
@classCode
RoleClassAssignedEntity 1 … 1 R
id
II 1 … * R (COCdotsice)
code
CE 0 … 1 (COCdotsice)
addr
AD 0 … * (COCdotsice)
telecom
TEL 0 … * (COCdotsice)
Choice Elements to choose from:
assignedDevice
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.103 COCT_MT090303UV01.Device (DYNAMIC) (COCdotsice)
representedOrganization
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.11 COCT_MT150003UV03.Organization (DYNAMIC) (COCdotsice)