Back To Index  <<  Back To Templates

active Template  COCT_MT090100UV01.AssignedPerson

Id 2.16.840.1.113883.2.48.3.5.2.2.10.24 Effective Date 2018‑07‑25
Status active Active Version Label 1.0
Name COCT_MT090100UV01.AssignedPerson Display Name COCT_MT090100UV01.AssignedPerson
Classification HL7 V2/V3 Message Level Template
Open/Closed Closed (only defined elements are allowed)
Used by / Uses
Used by 6 transactions and 52 templates, Uses 2 templates
Used by as Name Version
pl-msim-pix-transaction-12 Transaction final IHE PIX ITI-46 Patient Patient Registry Record Revised 2023‑03‑28
pl-msim-pix-transaction-2 Transaction final IHE PIX ITI-44 Patient Registry Record Added 2018‑07‑25
pl-msim-pix-transaction-4 Transaction final IHE PIX ITI-44 Patient Patient Registry Record Revised 2018‑07‑25
pl-msim-pix-transaction-6 Transaction final IHE PIX ITI-44 Patient Patient Registry Duplicates Resolved 2018‑07‑25
pl-msim-pix-transaction-8 Transaction final IHE PIX ITI-45 Patient Registry Get Identifiers Query 2018‑07‑25
pl-msim-pix-transaction-10 Transaction final IHE PIX ITI-45 Patient Registry Get Identifiers Query Response 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.209 Containment active COCT_MT060000UV01.Performer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.205 link active COCT_MT060000UV01.Transportation (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.204 link active COCT_MT510000UV06.Definition (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.203 link active COCT_MT510000UV06.Benefit (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.202 link active COCT_MT510000UV06.Coverage2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.157 link active COCT_MT510000UV06.PolicyOrProgram (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.156 link active COCT_MT510000UV06.Component (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.124 link active COCT_MT510000UV06.CoverageRecord (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.123 link active PRPA_MT201301UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.53 link active PRPA_MT201301UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.52 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.51 link active PRPA_IN201301UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.50 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.22 link active PRPA_IN201301UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.1 link active IHE PIX ITI-44 Patient Registry Record Added (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.286 link active PRPA_MT201302UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.251 link active PRPA_MT201302UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.250 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.249 link active PRPA_IN201302UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.248 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.247 link active PRPA_IN201302UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.2 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.386 link active IHE PIX ITI-46 Patient Patient Registry Record Revised (1.0) 2023‑03‑28
2.16.840.1.113883.2.48.3.5.2.2.10.312 link active PRPA_MT201303UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.291 link active PRPA_MT201303UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.290 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.289 link active PRPA_IN201304UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.288 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.287 link active PRPA_IN201304UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.3 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.356 link active PRPA_MT201304UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.344 link active PRPA_MT201304UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.343 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.342 link active PRPA_IN201310UV02.MFMI_MT700711UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.341 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.336 link active PRPA_IN201310UV02.MFMI_MT700711UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.5 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query Response (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.210 Containment active COCT_MT060000UV01.Escort (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.23 Containment active MFMI_MT700701UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.314 Containment active QUQI_MT021001UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.313 link active PRPA_IN201309UV02.QUQI_MT021001UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.4 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.315 Containment active QUQI_MT021001UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.316 Containment active QUQI_MT021001UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.317 Containment active QUQI_MT021001UV01.InformationRecipient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.337 Containment active MFMI_MT700711UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.338 Containment active MFMI_MT700711UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.339 Containment active MFMI_MT700711UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.340 Containment active MFMI_MT700711UV01.InformationRecipient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.40 Containment active MFMI_MT700701UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.48 Containment active MFMI_MT700701UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.49 Containment active MFMI_MT700701UV01.InformationRecipient (1.0) 2018‑07‑25
Uses as Name Version
2.16.840.1.113883.2.48.3.5.2.2.10.25 Containment active COCT_MT090100UV01.Person (1.0) DYNAMIC
2.16.840.1.113883.2.48.3.5.2.2.10.30 Containment active COCT_MT150000UV02.Organization (1.0) DYNAMIC
Item DT Card Conf Description Label
@nullFlavor
NullFlavor 0 … 1  
@classCode
RoleClassAssignedEntity 1 … 1 R
id
II 0 … * (COCdotsson)
code
CE 0 … 1 (COCdotsson)
addr
AD 0 … * (COCdotsson)
telecom
TEL 0 … * (COCdotsson)
effectiveTime
IVL_TS 0 … 1 (COCdotsson)
certificateText
ED 0 … 1 (COCdotsson)
Choice Elements to choose from:
assignedPerson
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.25 COCT_MT090100UV01.Person (DYNAMIC) (COCdotsson)
representedOrganization
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.30 COCT_MT150000UV02.Organization (DYNAMIC) (COCdotsson)