Back To Index  <<  Back To Templates

active Template  COCT_MT150003UV03.ContactParty

Id 2.16.840.1.113883.2.48.3.5.2.2.10.12 Effective Date 2018‑07‑25
Status active Active Version Label 1.0
Name COCT_MT150003UV03.ContactParty Display Name COCT_MT150003UV03.ContactParty
Classification HL7 V2/V3 Message Level Template
Open/Closed Closed (only defined elements are allowed)
Used by / Uses
Used by 6 transactions and 112 templates, Uses 1 template
Used by as Name Version
pl-msim-pix-transaction-12 Transaction final IHE PIX ITI-46 Patient Patient Registry Record Revised 2023‑03‑28
pl-msim-pix-transaction-2 Transaction final IHE PIX ITI-44 Patient Registry Record Added 2018‑07‑25
pl-msim-pix-transaction-4 Transaction final IHE PIX ITI-44 Patient Patient Registry Record Revised 2018‑07‑25
pl-msim-pix-transaction-6 Transaction final IHE PIX ITI-44 Patient Patient Registry Duplicates Resolved 2018‑07‑25
pl-msim-pix-transaction-8 Transaction final IHE PIX ITI-45 Patient Registry Get Identifiers Query 2018‑07‑25
pl-msim-pix-transaction-10 Transaction final IHE PIX ITI-45 Patient Registry Get Identifiers Query Response 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.11 Containment active COCT_MT150003UV03.Organization (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.10 link active COCT_MT040203UV01.NotificationParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.326 link active MCCI_MT000300UV01.Organization (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.325 link active MCCI_MT000300UV01.Agent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.324 link active MCCI_MT000300UV01.Device (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.323 link active MCCI_MT000300UV01.Receiver (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.5 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query Response (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.331 link active MCCI_MT000300UV01.Sender (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.9 link active MCCI_MT000100UV01.Organization (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.8 link active MCCI_MT000100UV01.Agent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.7 link active MCCI_MT000100UV01.Device (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.20 link active MCCI_MT000100UV01.Sender (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.1 link active IHE PIX ITI-44 Patient Registry Record Added (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.2 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.3 link active IHE PIX ITI-44 Patient Patient Registry Record Revised (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.386 link active IHE PIX ITI-46 Patient Patient Registry Record Revised (1.0) 2023‑03‑28
2.16.840.1.113883.2.48.3.5.2.2.10.4 link active IHE PIX ITI-45 Patient Registry Get Identifiers Query (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.6 link active MCCI_MT000100UV01.Receiver (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.102 link active COCT_MT090303UV01.AssignedDevice (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.101 link active COCT_MT960000UV05.Device2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.100 link active COCT_MT960000UV05.Position (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.279 link active PRPA_MT201302UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.278 link active PRPA_MT201302UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.307 link active PRPA_MT201303UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.306 link active PRPA_MT201303UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.292 link active PRPA_MT201303UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.291 link active PRPA_MT201303UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.290 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.289 link active PRPA_IN201304UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.288 link active PRPA_IN201304UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.287 link active PRPA_IN201304UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.309 link active PRPA_MT201303UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.99 link active PRPA_MT201301UV02.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.96 link active PRPA_MT201301UV02.BirthPlace (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.120 link active PRPA_MT201301UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.53 link active PRPA_MT201301UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.52 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.51 link active PRPA_IN201301UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.50 link active PRPA_IN201301UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.22 link active PRPA_IN201301UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.54 link active PRPA_MT201301UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.109 link active COCT_MT960000UV05.Device1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.108 link active COCT_MT960000UV05.PositionCoordinate (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.107 link active COCT_MT960000UV05.Component1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.223 link active COCT_MT090003UV01.AssignedEntity (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.222 link active MFMI_MT700701UV01.Author2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.249 link active PRPA_IN201302UV02.MFMI_MT700701UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.248 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.247 link active PRPA_IN201302UV02.MFMI_MT700701UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.227 link active MFMI_MT700701UV01.Custodian (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.230 link active MFMI_MT700701UV01.Author1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.229 link active MFMI_MT700701UV01.RegistrationRequest (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.228 link active MFMI_MT700701UV01.InFulfillmentOf (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.357 link active MFMI_MT700711UV01.Author2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.342 link active PRPA_IN201310UV02.MFMI_MT700711UV01.RegistrationEvent (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.341 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.336 link active PRPA_IN201310UV02.MFMI_MT700711UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.358 link active MFMI_MT700711UV01.Custodian (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.361 link active MFMI_MT700711UV01.Author1 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.360 link active MFMI_MT700711UV01.RegistrationRequest (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.359 link active MFMI_MT700711UV01.InFulfillmentOf (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.251 link active PRPA_MT201302UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.250 link active PRPA_IN201302UV02.MFMI_MT700701UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.26 link active COCT_MT090100UV01.LicensedEntity (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.25 link active COCT_MT090100UV01.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.24 link active COCT_MT090100UV01.AssignedPerson (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.209 link active COCT_MT060000UV01.Performer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.205 link active COCT_MT060000UV01.Transportation (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.204 link active COCT_MT510000UV06.Definition (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.203 link active COCT_MT510000UV06.Benefit (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.202 link active COCT_MT510000UV06.Coverage2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.157 link active COCT_MT510000UV06.PolicyOrProgram (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.156 link active COCT_MT510000UV06.Component (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.124 link active COCT_MT510000UV06.CoverageRecord (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.123 link active PRPA_MT201301UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.286 link active PRPA_MT201302UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.312 link active PRPA_MT201303UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.356 link active PRPA_MT201304UV02.CoveredParty (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.344 link active PRPA_MT201304UV02.Patient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.343 link active PRPA_IN201310UV02.MFMI_MT700711UV01.Subject2 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.210 link active COCT_MT060000UV01.Escort (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.23 link active MFMI_MT700701UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.314 link active QUQI_MT021001UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.313 link active PRPA_IN201309UV02.QUQI_MT021001UV01.ControlActProcess (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.315 link active QUQI_MT021001UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.316 link active QUQI_MT021001UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.317 link active QUQI_MT021001UV01.InformationRecipient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.337 link active MFMI_MT700711UV01.Overseer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.338 link active MFMI_MT700711UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.339 link active MFMI_MT700711UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.340 link active MFMI_MT700711UV01.InformationRecipient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.40 link active MFMI_MT700701UV01.AuthorOrPerformer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.48 link active MFMI_MT700701UV01.DataEnterer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.49 link active MFMI_MT700701UV01.InformationRecipient (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.43 link active COCT_MT090300UV01.LicensedEntity (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.42 link active COCT_MT090300UV01.Device (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.41 link active COCT_MT090300UV01.AssignedDevice (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.61 link active COCT_MT820000UV.HealthCareProvider (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.60 link active COCT_MT820000UV.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.59 link active COCT_MT820000UV.AssignedProvider (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.58 link active COCT_MT820000UV.Performer (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.57 link active COCT_MT820000UV.CareProvision (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.257 link active PRPA_MT201302UV02.Subject3 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.256 link active PRPA_MT201302UV02.PatientOfOtherProvider (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.294 link active PRPA_MT201303UV02.Subject3 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.293 link active PRPA_MT201303UV02.PatientOfOtherProvider (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.347 link active PRPA_MT201304UV02.Subject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.346 link active PRPA_MT201304UV02.PatientOfOtherProvider (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.345 link active PRPA_MT201304UV02.Person (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.355 link active PRPA_MT201304UV02.NonPersonLivingSubject (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.56 link active PRPA_MT201301UV02.Subject3 (1.0) 2018‑07‑25
2.16.840.1.113883.2.48.3.5.2.2.10.55 link active PRPA_MT201301UV02.PatientOfOtherProvider (1.0) 2018‑07‑25
Uses as Name Version
2.16.840.1.113883.2.48.3.5.2.2.10.13 Containment active COCT_MT150003UV03.Person (1.0) DYNAMIC
Item DT Card Conf Description Label
@nullFlavor
NullFlavor 0 … 1  
@classCode
RoleClassContact 1 … 1 R
id
II 0 … * (COCdotsrty)
code
CE 0 … 1 (COCdotsrty)
addr
AD 0 … * (COCdotsrty)
telecom
TEL 0 … * (COCdotsrty)
contactPerson
0 … 1 Contains 2.16.840.1.113883.2.48.3.5.2.2.10.13 COCT_MT150003UV03.Person (DYNAMIC) (COCdotsrty)