                LIST OF SYSTEM VARIABLES
                ________________________




# Application access points

    Applications            Direct  B Chan.  V24+TA  V24+TA Ethernet   Z    UA
                              V24    or TA   (V120)  (V110)
Remote maintenance             1       0        0       0       0      0     0
System console                 1       0        0       0       0      0     0
Omnivista 4760                 0       0        0       0       1      0     0

TOTAL                          2       0        0       0       1      0     0



# MAO parameters

+--------+------------+------------------------------------------------------+
| Param. |   Value    |   Dsignation                                        |
+--------+------------+------------------------------------------------------+
|    1   |    28117   |   INITREM                                            |
+--------+------------+------------------------------------------------------+
|    2   |      853   |   Total nb of subscribers                            |
+--------+------------+------------------------------------------------------+
|    3   |      196   |   Total nb of trunks                                 |
+--------+------------+------------------------------------------------------+
|    4   |      417   |   Half calls quantity                                |
+--------+------------+------------------------------------------------------+
|    5   |        0   |   Standalone node (w/o D packet) / VPN / Hybrid links|
+--------+------------+------------------------------------------------------+
|    6   |        0   |   Simultaneous BLF                                   |
+--------+------------+------------------------------------------------------+
|    7   |       40   |   Phone book                                         |
+--------+------------+------------------------------------------------------+
|    8   |        0   |   SBC application                                    |
+--------+------------+------------------------------------------------------+
|    9   |        0   |   Unused                                             |
+--------+------------+------------------------------------------------------+
|   10   |        0   |   Octel (4635I/4635H/4635J)                          |
+--------+------------+------------------------------------------------------+
|   11   |        0   |   Sympac (4630)                                      |
+--------+------------+------------------------------------------------------+
|   12   |        0   |   Fax server (4855)                                  |
+--------+------------+------------------------------------------------------+
|   13   |        0   |   Hotel management accesses                          |
+--------+------------+------------------------------------------------------+
|   14   |        0   |   ACD supervisor accesses                            |
+--------+------------+------------------------------------------------------+
|   15   |        0   |   Multi-site CCS supervisors                         |
+--------+------------+------------------------------------------------------+
|   16   |        4   |   Languages for display on set                       |
+--------+------------+------------------------------------------------------+
|   17   |        0   |   S0 buses number                                    |
+--------+------------+------------------------------------------------------+
|   18   |      100   |   Fictifs users                                      |
+--------+------------+------------------------------------------------------+
|   19   |        3   |   CRYSTAL shelves                                    |
+--------+------------+------------------------------------------------------+
|   20   |        0   |   ACR function                                       |
+--------+------------+------------------------------------------------------+
|   21   |     1000   |   CSTA/CTI : Nb of devices recording (Nice system)   |
+--------+------------+------------------------------------------------------+
|   22   |        8   |   Casual Confrence                                  |
+--------+------------+------------------------------------------------------+
|   23   |    90820   |   Calculated CPU ram                                 |
+--------+------------+------------------------------------------------------+
|   24   |     2495   |   XL capacity for OXE                                |
+--------+------------+------------------------------------------------------+


# Software packages

+-------+-------------------------------------+----------+
|Softkey|            Designation              | Param 1  |
+-------+-------------------------------------+----------+
|    1  | Group telephony and screening       |   99999  |
+-------+-------------------------------------+----------+
|    2  | Call by name and mini messaging     |      15  |
+-------+-------------------------------------+----------+
|    9  | PSTN B channels                     |   99999  |
+-------+-------------------------------------+----------+
|   10  | Voice guides                        |       1  |
+-------+-------------------------------------+----------+
|   12  | DISA                                |       1  |
+-------+-------------------------------------+----------+
|   13  | Max Extensions                      |   99999  |
+-------+-------------------------------------+----------+
|   20  | AA voice guides                     |   99999  |
+-------+-------------------------------------+----------+
|   39  | e-CS Proxy Performance              |    1000  |
+-------+-------------------------------------+----------+
|   40  | Incidents real time                 |    1000  |
+-------+-------------------------------------+----------+
|   41  | DECT register                       |    1000  |
+-------+-------------------------------------+----------+
|   42  | e-CS Proxy Public Ticket            |    1000  |
+-------+-------------------------------------+----------+
|   47  | e-CS Proxy Alarms                   |    1000  |
+-------+-------------------------------------+----------+
|   49  | e-CS Proxy Directory access         |    1000  |
+-------+-------------------------------------+----------+
|   50  | e-CS Proxy Config (4760 embedded)   |    1000  |
+-------+-------------------------------------+----------+
|   51  | Metering real Time                  |    1000  |
+-------+-------------------------------------+----------+
|   75  | Hospital Networking                 |       1  |
+-------+-------------------------------------+----------+
|   83  | Metering on fly on Ethernet         |    1000  |
+-------+-------------------------------------+----------+
|   91  | VG record on UA set                 |       1  |
+-------+-------------------------------------+----------+
|  106  | Transfix X24/V36                    |   99999  |
+-------+-------------------------------------+----------+
|  116  | 4980 Std:Agents                     |    5000  |
+-------+-------------------------------------+----------+
|  117  | 4980 Softphone                      |    5000  |
+-------+-------------------------------------+----------+
|  119  | 4980 Nomadic                        |    5000  |
+-------+-------------------------------------+----------+
|  122  | ACAPI via CMIP                      |    1000  |
+-------+-------------------------------------+----------+
|  129  | Web Softphone                       |    5000  |
+-------+-------------------------------------+----------+
|  135  | G729A Server                        |      60  |
+-------+-------------------------------------+----------+
|  138  | IP Clients                          |      53  |
+-------+-------------------------------------+----------+
|  148  | IP Call Server                      |       1  |
+-------+-------------------------------------+----------+
|  153  | Process SNMP                        |       1  |
+-------+-------------------------------------+----------+
|  158  | CSTA bypass                         |    2000  |
+-------+-------------------------------------+----------+
|  165  | Release OmniPCX Enterprise          |      39  |
+-------+-------------------------------------+----------+
|  166  | 4980 Multidevice                    |    5000  |
+-------+-------------------------------------+----------+
|  174  | Call Handling: Analog users         |     700  |
+-------+-------------------------------------+----------+
|  176  | Series 8 / e-Reflexes mode full     |      53  |
+-------+-------------------------------------+----------+
|  181  | E-CS: OmniPCX Enterprise            |       1  |
+-------+-------------------------------------+----------+
|  186  | Call Server: E-CS Redundancy        |       1  |
+-------+-------------------------------------+----------+
|  197  | G729A Software Customer             |      53  |
+-------+-------------------------------------+----------+
|  213  | Max Physical Extensions             |    1000  |
+-------+-------------------------------------+----------+
|  309  | ECC XML Telephony API               |    5000  |
+-------+-------------------------------------+----------+
|  310  | Clip Z                              |     100  |
+-------+-------------------------------------+----------+
|  467  | Automatic Routing System (ARS)      |    1000  |
+-------+-------------------------------------+----------+
|  468  | Product type                        |   99999  |
+-------+-------------------------------------+----------+
|  469  | G723.1 Server                       |      60  |
+-------+-------------------------------------+----------+
